Oxford Long Stay (Rail discount code available on platform)
Becket Street
Oxford Oxfordshire OX11HS 0189 526 2122 078 6000 6000 2148
Oxford
Check Local Signage
556
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 day From: 00:00 To: 10:00 | £52.00 | £52.00 | £52.00 | £52.00 | £0.20 | 801 | |
| 1 day From: 10:00 To: 13:00 | £44.00 | £44.00 | £44.00 | £44.00 | £0.20 | 801 | |
| 1 day From: 13:00 To: 17:00 | £35.00 | £35.00 | £35.00 | £35.00 | £0.20 | 801 | |
| 1 day From: 17:00 To: 23:59 | £15.00 | £15.00 | £15.00 | £15.00 | £0.20 | 801 | |
| 2 days | £88.00 | £0.20 | 802 | ||||
| 3 days | £132.00 | £0.20 | 803 | ||||
| 4 days | £176.00 | £0.20 | 804 | ||||
| 5 days | £220.00 | £0.20 | 805 | ||||
| 6 days | £264.00 | £0.20 | 806 | ||||
| 7 days | £308.00 | £0.20 | 807 | ||||
| 8 days | £352.00 | £0.20 | 808 | ||||
| 9 days | £396.00 | £0.20 | 809 | ||||
| 10 days | £440.00 | £0.20 | 810 | ||||
| 11 days | £484.00 | £0.20 | 811 | ||||
| 12 days | £528.00 | £0.20 | 812 | ||||
| 13 days | £572.00 | £0.20 | 813 | ||||
| 14 days | £616.00 | £0.20 | 814 | ||||
| 15 days | £660.00 | £0.20 | 815 | ||||
| 16 days | £704.00 | £0.20 | 816 | ||||
| 17 days | £748.00 | £0.20 | 817 | ||||
| 18 days | £792.00 | £0.20 | 818 | ||||
| 19 days | £836.00 | £0.20 | 819 | ||||
| 20 days | £880.00 | £0.20 | 820 | ||||
| 21 days | £924.00 | £0.20 | 821 | ||||
| 1 month | £120.00 | £0.20 | 951 | ||||
| 3 months | £380.00 | £0.20 | 953 | ||||
| 1 year | £1,300.00 | £0.20 | 981 | ||||
Please refer to the details on local signage for charging / enforcement times.