New Street Car Park

New Street Car Park
Warwick
Warwick

CV34 4RX
0189 526 2122

078 6000 6000

3652862

Warwick

38

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 hour From: 08:00 To: 18:00 £1.70 £1.70 £1.70 £1.70 £0.15 60
2 hours From: 08:00 To: 18:00 £3.05 £3.05 £3.05 £3.05 £0.15 120
3 hours From: 08:00 To: 18:00 £4.55 £4.55 £4.55 £4.55 £0.15 180
4 hours From: 08:00 To: 18:00 £5.90 £5.90 £5.90 £5.90 £0.15 240
1 Evening From: 00:00 To: 23:59 £2.75 £2.75 £2.75 £2.75 £0.15 0
1 Evening From: 18:00 To: 23:59 £2.75 £2.75 £2.75 £2.75 £0.15 0

Free Parking

  Day From Time From Day To Time To
 2026-11-2612:00:002026-11-2708:00:00
 2026-12-0508:00:002026-12-0608:00:00

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.